DEPOSITS
| # | Name | Bank | Deposit | Interest Rates | Action |
|---|---|---|---|---|---|
| 1 | Double Benefit Plus (Term Deposit) | Bank Asia Limited | Tk. 50,000 or its multiple | 7.78% | View |
| 2 | Deposit Double Scheme | Dhaka Bank Limited | Tk. 50,000 or its multiple | 7.18 % p.a. | View |
| 3 | Double Return Deposit Scheme | IFIC Bank Limited | Tk. 25,000.00 Min. | 9.05% | View |
| 4 | Double Money FD Account | City Bank Limited | Tk. 50,000 or its multiple | 7.78% | View |
| 5 | Double Growth Deposit Scheme | Jamuna Bank Limited | Tk.1000.00 or its multiple | 8.35% | View |
| 6 | Money Double Program | National Credit and Commarce Bank Limited | Tk. 1.00 Lac and it's multiple. | 9.50% | View |
| 7 | Double Benefit Deposit Scheme | Prime Bank Limited | Tk. 10,000 and it's multiple. | 7.23% | View |
| 8 | Double Benefit Scheme | Premier Bank Limited | Tk. 10,000 and it's multiple. | 8.60% | View |
| 9 | MTB Double Saver | Mutual Trust Bank Limited | Tk. 50,000 or its multiple | 9.35% | View |
| 10 | Trust Double Money Deposit | Trust Bank Limited | Tk. 1.00 Lac and it's multiple. | 7.00% | View |
| 11 | Double Benefit Scheme (DBS) Account | Southeast Bank Limited | TK 10,000 or its multiple | 7.10% | View |
| 12 | MDB Double Benefit | Midland Bank Limited | Tk. 10000.00 and its multiples. | 8.44% | View |
| 13 | Deposit Double Scheme (DDS) | AB Bank Limited | Tk.50,000 to Maximum deposit Tk.50.00 Lac | 9.00% | View |
| 14 | Double Benefit Scheme | South Bangla Agriculture and Commerce Bank Limited | Tk. 10,000.00 or its multiple | 8.50% | View |
| 15 | Double Benefit Scheme (DBS) Account | Sonali Bank Limited | Tk. 50,000 or its multiple | 8.10% | View |
| 16 | Double Benefit Deposit Scheme | Uttara Bank Limited | Tk. 1.00 Lac and it's multiple. | 9.05% | View |
| 17 | Dwigun Sanchay Proklpa (DSP) | Pubali Bank Limited | Tk.1.00 Lac or multiple thereof. | 9.35% | View |
| 18 | Double Benefit Deposit Scheme (DBDS) | Mercantile Bank Limited | BDT 10,000.00 or its multiples. | 8.50% | View |
| 19 | DOUBLE BENEFIT ACCOUNT | National Bank Limited | Tk. 1.00 Lac and it's multiple. | 7.45% | View |
| 20 | Double Benefit Deposit Scheme (DBDS) | The Farmers bank Limited | BDT 50,000.00 or its multiples | 11.00% | View |
| 21 | Janata Bank Double Benefit Scheme | Janata Bank Limited | TK.50,000.00 or its multiple | 9.34% | View |
| 22 | My Double Benefit | NRB Bank Limited | Tk. 1.00 Lac and it's multiple. | 9.70% | View |
| 23 | Double Benefit Deposit Scheme (DBDS) | NRB Commercial Bank Limited | Tk.1.00 lac or its multiple | 10.03% | View |
| 24 | NGB Double Benefit Scheme | NRB Global Bank Limited | TK.50,000.00 or its multiple | 7.80% | View |
| 25 | Double Benefit Scheme | Bangladesh Development Bank Limited | TK.10,000.00 or its multiple | 8.10% | View |
| 26 | Mudaraba Double Benefit Deposit Scheme (MDBDS) | Al-Arafah Islami Bank Ltd. | Tk.10,000 or its multiple | 8.40% | View |
| 27 | Mudaraba Double Money | Shahjalal Islami Bank Limited | Tk. 10000.00 or its multiple. | 8.20% | View |
| 28 | Double Income Plus | Standard Bank Limited | TK.10,000.00 or its multiple | 10.03% | View |
| 29 | Double Benefit(DB) | Modhumoti Bank Limited | TK.50,000.00 or its multiple | 10.03% | View |
