DEPOSITS
| # | Name | Bank | Deposit | Interest Rates | Action |
|---|---|---|---|---|---|
| 1 | Fixed Deposit Scheme | Trust Bank Limited | - | 5.00%- 7.00% | View |
| 2 | Fixed Deposit Receipt (FDR) | Dhaka Bank Limited | Tk. 50,000.00 | 4.00% – 5.50% | View |
| 3 | Fixed Deposit Account | City Bank Limited | Minimum Tk. 50,000.00 | 4.00%- 6.00% | View |
| 4 | EBL FD | Eastern Bank Limited | BDT 50 thousand or its multiple | 2.50% -4.00% | View |
| 5 | Fixed Deposit Receipt (FDR) | Southeast Bank Limited | Tk.50,000 | 4.50%- 6.50% | View |
| 6 | Fixed Term Deposit | Bank Asia Limited | Tk. 50,000 or its multiple | 3.00%- 6.00% | View |
| 7 | Fixed Deposit Receipt (FDR) | IFIC Bank Limited | Tk.50,000 to Maximum deposit Tk.50.00 Lac | 4.00% to 6.50% | View |
| 8 | Fixed Deposit Account | Mercantile Bank Limited | BDT 10,000.00 | 4.50% - 6.50% | View |
| 9 | Fixed Deposit General | BRAC Bank Limited | Tk. 10000.00 | 4.00%- 4.75% | View |
| 10 | Fixed Deposit Receipt (FDR) | AB Bank Limited | TK.50,000.00 or its multiple | 5.00%- 7.25% | View |
| 11 | Fixed Deposit Receipt (FDR) | Jamuna Bank Limited | TK.50,000.00 or its multiple | 4.50%- 6.00% | View |
| 12 | Fixed Deposit Receipt (FDR) | National Bank Limited | TK.50,000.00 or its multiple | 7.50% - 7.75% | View |
| 13 | Instant Earning Term Deposit | National Credit and Commarce Bank Limited | Tk.1.00 lac or its multiple | 5.00%- 6.00% | View |
| 14 | Fixed Deposit Receipt (FDR) | Premier Bank Limited | TK.50,000.00 or its multiple | 4.00%- 7.00% | View |
| 15 | Fixed Deposit Receipt (FDR) | Prime Bank Limited | TK.50,000.00 or its multiple | 3.50% – 5.00% | View |
| 16 | Fixed Deposit Receipt (FDR) | Pubali Bank Limited | TK.50,000.00 or its multiple | 4.50%- 6.00% | View |
| 17 | Fixed Deposit Receipt (FDR) | United Commercial Bank Limited | TK.50,000.00 or its multiple | 5.75% - 6.50% | View |
| 18 | Fixed Deposit Receipt (FDR) | Agrani Bank Limited | TK.50,000.00 or its multiple | 7.00% - 7.50% | View |
| 19 | Fixed Deposit Receipt (FDR) | Rupali Bank Limited | TK.50,000.00 or its multiple | 8.00% - 9.00% | View |
| 20 | Fixed Deposit Receipt (FDR) | NRB Global Bank Limited | TK.50,000.00 or its multiple | 6.00% - 7.50% | View |
| 21 | Fixed Deposit Receipt (FDR) | Bangladesh Development Bank Limited | TK.10,000.00 or its multiple | 6.00% - 7.00% | View |
| 22 | Mudaraba Term Deposit Account (MTDR) | Islami Bank Bangladesh Limited | - | 5.00%- 7.00% | View |
| 23 | Mudaraba Term Deposit | Shahjalal Islami Bank Limited | TK.50,000.00 or its multiple | 3.00%- 5.50% | View |
| 24 | Fixed Deposit Account | Standard Bank Limited | - | 5.50% - 6.50% | View |
| 25 | Meghna Regular Fixed Deposit (FDR) | Meghna Bank Limited | Tk. 5,000 or its multiple Max. Tk. 25000.00 | 5.00%- 7.00% | View |
| 26 | Fixed Deposit Receipt (FDR) | Midland Bank Limited | Tk. 50,000.00 | 4.50%- 7.00% | View |
| 27 | Fixed Deposit Receipt (FDR) | One Bank Limited | Tk.50,000.00 | 4.00%-6.00% | View |
