| Name | Double Benefit Scheme |
| Category | Double Benifit Scheme |
| Maturity Period | 8 Years 2 Months |
| Rates | 8.60% |
| Maturity Amount | Double of Deposited amount. |
| Initial Deposit | Tk. 10,000 and it's multiple. |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Under this scheme, any deposit becomes double after 8 years 2 months. It accepts deposit in multiples of Tk. 10,000. A specially designed instrument shall be issued for the deposit under this scheme in the same manner as issued in case of Fixed Deposit. The instrument is not transferable and renewable. In case of premature encashment after 6 months, benefits may be allowed on the deposit amount at prevailing savings rate. |
| Benefit | Loan facility may be allowed up to 80% of deposit against lien/pledge on such instrument at banks prescribed rates. |
| Eligibility | - |
| Supporting Documents | - |
Deposits information
of PREMIER BANK LIMITED

