Deposits information
of NRB GLOBAL BANK LIMITED
| Name | Fixed Deposit Receipt (FDR) | |||||||||||||||
| Category | Fixed Deposit | |||||||||||||||
| Maturity Period | 1 Month, 3 Months, 6 Months , 1 Year and above. | |||||||||||||||
| Rates | 6.00% - 7.50% | |||||||||||||||
| Maturity Amount | -
| |||||||||||||||
| Initial Deposit | TK.50,000.00 or its multiple | |||||||||||||||
| Requirements | - | |||||||||||||||
| Conditions | - | |||||||||||||||
| Featured | No | |||||||||||||||
| Description | - | |||||||||||||||
| Benefit | - | |||||||||||||||
| Eligibility | - | |||||||||||||||
| Supporting Documents | - |

