| Name | My DPS |
| Category | Deposit Pension Scheme (DPS) |
| Maturity Period | 3 years, 5 years, 7years, 10 years |
| Rates | 10.00% |
| Maturity Amount |
|
| Initial Deposit | Tk.1.00 lac or its multiple |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Monthly Secured DPS gives the opportunity to save money with the guarantee of maturity value in case of sudden demise of the depositor. The nominee of the deceased will receive the full maturity value plus the deposited amount even after depositing only a single installment!
|
| Benefit | FEATURES : |
| Eligibility | ELIGIBILITY : |
| Supporting Documents | - |
Deposits information
of NRB BANK LIMITED


