Deposits information
of NATIONAL CREDIT AND COMMARCE BANK LIMITED
| Name | Special Savings Scheme |
| Category | Deposit Pension Scheme (DPS) |
| Maturity Period | 5 Years & 10 Years. |
| Rates | 9.50% |
| Maturity Amount | - |
| Initial Deposit | Tk. 500 to Tk. 25,000 monthly |
| Requirements | - |
| Conditions | - |
| Featured | No |
| Description | Any individual person can open a Special Savings Scheme deposit A/c with NCC Bank Limited for tenure of 5/10 years. Depositors can open SSS A/c with monthly slab of minimum Tk.500 and maximum Tk.25, 000 and can deposit its monthly installments upto 15th day of month. SSS A/c deposit is 100% term deposit and account holder can withdraw his/their deposits after expiry of maturity of SSS A/c. SSS A/c is interest bearing deposit account and interest rate varies on the basis of tenure of deposit. |
| Benefit | - |
| Eligibility | - |
| Supporting Documents |
|


Prescribe A/c opening form to be filled in properly.